₹
15,500.00
| Capacity | 10-12 kg/hour |
| Model | Automatic Domestic Flour Mill |
| Others: | |
| Frequency | 50 Hz |
| Electricity Connection | Single Phase |
| Child Safety Lock | YES |
| Certification | ISO |
| Motor Stamping | COPPER WINDING |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Usage/Application | Domestic |
| Voltage | 220 V |
| Product Type | DOMESTIC AATA CHAKKI |
| Power Consumption | 0.75 Units/Hr |
| Operation Mode | Automatic |
| Grinding Chamber Type | SS |
| Grinding Capacity | 10-12 KG /HR |
₹
18,500.00
| Motor Power | 1.5 HP |
| Capacity | 13 kg/hour |
| Model | Ghar Ghanti Flour Mill |
| Others: | |
| Voltage | 230 V |
| Quality Assured | 100 % |
| Operation Mode | Automatic |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Dimensions | L 21 x B 15 x H 34 inch |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
₹
19,500.00
| Capacity | 16 Ton/Day |
| Model | Premium Domestic Flour Mill |
| Others: | |
| Voltage | 220 V |
| Usage/Application | Domestic |
| Power | 3.5 kW |
| Power Source | Electric |
| Permanent | Series |
| Frequency | 50 Hz |
| Electricity Connection | Single Phase |
| Operation Mode | Automatic |
| Model | Premium |
₹
17,500.00
| Capacity | 10-12KG |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | PLY + SS |
| Model | Domestic Atta Chakki Machine |
| Others: | |
| Voltage | 220 V |
| Usage/Application | Domestic |
| Product Type | DOMESTIC AATA CHAKKI |
| Power Consumption | 0.75 Units/Hr |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Grinding Chamber Type | SS |
| Certification | ISO |
| Motor Stamping | COPPER WINDING |
| Grinding Capacity | 10-12 KG /HR |
| Child Safety Lock | YES |
₹
16,500.00
| Operation Mode | Automatic |
| Operation Mode | Automatic |
| Capacity | 10-12KG |
| Model | Single Phase Domestic Flour Mill |
| Others: | |
| Voltage | 220 V |
| Usage/Application | Domestic |
| Power Consumption | 0.75 Units/Hr |
| Motor Stamping | COPPER WINDING |
| Material of Construction(Contact) | PLY + SS |
| Hopper Capacity | 3-5KG |
| Grinding Capacity | 10-12 KG /HR |
| Electricity Connection | Single Phase |
| Certification | ISO |
| Product Type | DOMESTIC AATA CHAKKI |
| Motor Power | 1 HP |
| Grinding Chamber Type | SS |
| Child Safety Lock | YES |
₹
19,500.00
| Model | Automatic Domestic Wheat Flour Mill |
| Others: | |
| Voltage | 220 V |
| Usage/Application | Domestic |
| Power Consumption | 0.75 Units/Hr |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Dimensions | L 21 x B 15 x H 34 inch |
| Capacity | 10-12KG |
| Frequency | 50 Hz |
| Electricity Connection | Single Phase |
₹
17,500.00
| Model | Domestic Atta Chakki Motor High Speed |
| Capacity | 10-12KG |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Usage/Application | Domestic |
| Others: | |
| Brand | Vaishnavi |
| Child Safety Lock | YES |
| Grinding Capacity | 10-12 KG /HR |
| Motor Stamping | COPPER WINDING |
| Power Consumption | 0.75 Units/Hr |
₹
25,000.00
| Model | Domestic Atta Chakki |
| Capacity | 10-12KG |
| Material of Construction | PLY + SS |
| Electricity Connection | Single Phase |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Power Consumption | 0.75 Units/Hr |
| Product Type | DOMESTIC AATA CHAKKI |
| Voltage | 220 V |
| Warranty | 4 Year |
| Weight | 60 |
| Certification | ISO |
| Child Safety Lock | YES |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Stamping | COPPER WINDING |
₹
30,000.00
| Model | Domestic Flour Mill Aata Chakki |
| Capacity | 10-12KG |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Brand | Vaishnavi |
| Child Safety Lock | YES |
| Electricity Connection | Single Phase |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Stamping | COPPER WINDING |
| Power Consumption | 0.75 Units/Hr |
| Product Type | DOMESTIC AATA CHAKKI |
| Voltage | 220 V |
| Weight | 60 |
₹
22,000.00
| Model | 2 hp Domestic Aata Chakki |
| Capacity | 10-12 kg/hour |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Usage/Application | Domestic |
| Others: | |
| Warranty | 1 Year |
₹
18,000.00
| Model | Domestic Flour Mill Aata Maker Aata Chakki |
| Capacity | 10-12KG |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Child Safety Lock | YES |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Stamping | COPPER WINDING |
| Power Consumption | 0.75 Units/Hr |
| Product Type | DOMESTIC AATA CHAKKI |
| Voltage | 220 V |
| Weight | 60 |
₹
19,000.00
| Model | Aata Chakki Domestic |
| Capacity | 10-12KG |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Child Safety Lock | YES |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Stamping | COPPER WINDING |
| Power Consumption | 0.75 Units/Hr |
| Product Type | DOMESTIC AATA CHAKKI |
| Voltage | 220 V |
| Weight | 60 |
₹
22,500.00
| Model | Domestic Stone Aata Chakki |
| Automation Grade | 18 kg/hour |
| Operation Mode | Automatic |
| Motor Power | 1.5 HP |
| Others: | |
| Country of Origin | Made in India |
| Electricity Connection | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
₹
19,500.00
₹30,000.00
| Operation Mode | Automatic |
| Operation Mode | Automatic |
| Capacity | 11 kg/hour |
| Model | Flour Mill Machines |
| Others: | |
| Voltage | 280 V |
| Speed | 2780 RPM |
| Power Source | Electric |
| Motor Power | 1 HP |
| Material of Construction(Contact) | Stainless Steel |
| Frequency | 50 Hz |
| Electricity Connection | Single Phase |
₹
25,000.00
| Model | home flour mill |
| Capacity | 10-12KG |
| Others: | |
| Child Safety Lock | YES |
| Electricity Connection | Single Phase |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Material of Construction | PLY + SS |
| Material of Construction(Contact) | PLY + SS |
₹
25,000.00
| Model | Atta Chakki Domestic |
| Material | PLY + SS |
| Capacity | 10-12KG |
| Others: | |
| Certification | ISO |
| Electricity Connection | Single Phase |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Material of Construction | PLY + SS |
| Motor Power | 1 HP |
| Motor Stamping | COPPER WINDING |
₹
25,000.00
| Model | household mill |
| Capacity | 10-12KG |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Certification | ISO |
| Motor Stamping | COPPER WINDING |
₹
25,000.00
| Model | domestic wheat grinder |
| Operation Mode | NANA |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Capacity | 10-12KG |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Power | 1 HP |
| Motor Stamping | COPPER WINDING |
₹
25,000.00
| Model | homemade flour mill |
| Capacity | 10-12KG |
| Operation Mode | NANA |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Electricity Connection | Single Phase |
| Grinding Capacity | 10-12 KG /HR |
| Motor Power | 1 HP |
| Motor Stamping | COPPER WINDING |
| Operation Mode | Automatic |
₹
25,000.00
| Model | domestic flour grinder |
| Capacity | 10-12KG |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Power | 1 HP |
| Motor Stamping | COPPER WINDING |
₹
25,000.00
| Model | portable grain mill |
| Capacity | 10-12KG |
| Motor Power | 1 HP |
| Material of Construction(Contact) | PLY + SS |
| Others: | |
| Grinding Capacity | 10-12 KG /HR |
| Grinding Chamber Type | SS |
| Motor Stamping | COPPER WINDING |
if you are interested, please fill the below details: