Price ₹
18,500.00
₹18,500.00
| Brand | Others |
| Motor Power | 1.5 HP |
| Capacity | 13 kg/hour |
| Model | Ghar Ghanti Flour Mill |
| Voltage | 230 V |
| Quality Assured | 100 % |
| Operation Mode | Automatic |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Dimensions | L 21 x B 15 x H 34 inch |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| GST | 09ARTPM5451D1ZG |
| Year of Establishment | 2010 |
| Nature of Business | Retailer |
| Number of Employees | 1 - 50 |
| Turnover | 1 -1.5 Crore |
| Legal Status | Sole Proprietorship |
M/S K R APPLIANCES is the best option for all your industrial processing machine needs. We have established in Noida (Uttar Pardes) as a central body. Our business is a reputable and esteemed in the market, manufacturing machines and equipment for all types of business people all over India.
if you are interested, please fill the below details: